Audit evidence packet
Information security (restricted category)
Owner: Marcus Sterling · State: Attestation open · Current version: v4
Generated for: Northstar Logistics Holdings · Prepared by: Riley Quintero (admin)
Policy
Authoritative metadata for POL-2018. This packet certifies that the policy is currently active, that the current version is v4, and that the attestation roster below reflects the state of compliance as of the printing date. Auditors should verify the publication date matches the reviewer-chain decision dates and that the attestation IP / timestamp pairs are consistent with the audit log.
- Code
- POL-2018
- Title
- Information Security Policy
- Category
- Information security (restricted)
- State
- Attestation open
- Effective
- Jun 15, 2025
- Next review
- Jun 15, 2026
- Expires
- Jun 15, 2026
- Substantive flag
- Cosmetic only
- AI summary (current version)
- AI summary: Information Security Policy v4 — covers information security with updates to previous version. Recommended attestation cycle: annual.
- Audience(s)
- All employees (all)
Show current version body
# Information Security Policy (v4) Northstar Logistics Holdings — Information security category. ## Purpose This is version 4 of Information Security Policy. Annual review approaching — expires in ~30 days.
Version history
Every version of POL-2018 with author, publication date, and substantive-change classification. Earlier versions are retired when a new one publishes. The substantive-change column reflects the AI classifier's decision on whether the change introduced new obligations (substantive) or only clarifications (cosmetic).
| Version | State | Author | Published | Retired | Substantive |
|---|---|---|---|---|---|
| v4 | Attestation open | Marcus Sterling | Jun 15, 2025 | — | Cosmetic |
| v3 | Retired | Marcus Sterling | Mar 17, 2026 | Mar 17, 2026 | Cosmetic |
| v2 | Retired | Marcus Sterling | Feb 15, 2026 | Feb 15, 2026 | Cosmetic |
| v1 | Retired | Marcus Sterling | Jan 16, 2026 | Jan 16, 2026 | Cosmetic |
Attestation coverage
84 of 92 assigned employees have attested to POL-2018 version v4, for an overall coverage of 91%. No attestations are overdue. The roster below shows the most recent 25 entries; the full roster is exportable to CSV via the audit-bundle Export action on the policy detail page.
Coverage by team
- Operations — Dallas10/1191%
- Operations — Long Beach10/1191%
- Operations — Newark10/10100%
- Engineering9/1090%
- Finance9/1090%
- HR & People Ops9/1090%
- Information Security9/1090%
- EU Operations — Rotterdam9/1090%
- EU Operations — Hamburg9/1090%
Attestation roster (sample)
| Employee | Code | Team | Country | State | Assigned | Due | Attested at | IP |
|---|---|---|---|---|---|---|---|---|
| Sarah Beck | EMP-1000 | Operations — Dallas | US | Attested | Jun 15, 2025 | Jul 15, 2025 | Jun 20, 2025 6:38 PM | 10.0.0.0 |
| Diego Ortega | EMP-1001 | Operations — Long Beach | US | Attested | Jun 15, 2025 | Jul 15, 2025 | Jun 21, 2025 6:38 PM | 10.0.1.3 |
| Janet Liu | EMP-1002 | Operations — Newark | US | Attested | Jun 15, 2025 | Jul 15, 2025 | Jun 22, 2025 6:38 PM | 10.0.2.6 |
| Carlos Mendez | EMP-1003 | Engineering | US | Attested | Jun 15, 2025 | Jul 15, 2025 | Jun 23, 2025 6:38 PM | 10.0.3.9 |
| Priya Shah | EMP-1004 | Finance | US | Attested | Jun 15, 2025 | Jul 15, 2025 | Jun 24, 2025 6:38 PM | 10.0.4.12 |
| Ahmed Rahimi | EMP-1005 | HR & People Ops | US | Attested | Jun 15, 2025 | Jul 15, 2025 | Jun 25, 2025 6:38 PM | 10.0.5.15 |
| Olivia Becker | EMP-1006 | Information Security | US | Attested | Jun 15, 2025 | Jul 15, 2025 | Jun 26, 2025 6:38 PM | 10.0.6.18 |
| David Chen | EMP-1007 | EU Operations — Rotterdam | NL | Attested | Jun 15, 2025 | Jul 15, 2025 | Jun 27, 2025 6:38 PM | 10.0.7.21 |
| Ruby Williams | EMP-1008 | EU Operations — Hamburg | DE | Attested | Jun 15, 2025 | Jul 15, 2025 | Jun 28, 2025 6:38 PM | 10.0.8.24 |
| Mateo Silva | EMP-1009 | Operations — Dallas | US | Attested | Jun 15, 2025 | Jul 15, 2025 | Jun 29, 2025 6:38 PM | 10.0.9.27 |
| Anna Kowalski | EMP-1010 | Operations — Long Beach | US | Attested | Jun 15, 2025 | Jul 15, 2025 | Jun 30, 2025 6:38 PM | 10.0.10.30 |
| Liam O'Brien | EMP-1011 | Operations — Newark | US | Attested | Jun 15, 2025 | Jul 15, 2025 | Jul 1, 2025 6:38 PM | 10.0.11.33 |
| Emma Johansson | EMP-1012 | Engineering | US | Attested | Jun 15, 2025 | Jul 15, 2025 | Jul 2, 2025 6:38 PM | 10.0.12.36 |
| Noah Schmidt | EMP-1013 | Finance | US | Attested | Jun 15, 2025 | Jul 15, 2025 | Jul 3, 2025 6:38 PM | 10.0.13.39 |
| Sofia Rossi | EMP-1014 | HR & People Ops | US | Attested | Jun 15, 2025 | Jul 15, 2025 | Jul 4, 2025 6:38 PM | 10.0.14.42 |
| Ethan Park | EMP-1015 | Information Security | US | Attested | Jun 15, 2025 | Jul 15, 2025 | Jul 5, 2025 6:38 PM | 10.0.15.45 |
| Maya Patel | EMP-1016 | EU Operations — Rotterdam | NL | Attested | Jun 15, 2025 | Jul 15, 2025 | Jul 6, 2025 6:38 PM | 10.0.16.48 |
| Owen Murphy | EMP-1017 | EU Operations — Hamburg | DE | Attested | Jun 15, 2025 | Jul 15, 2025 | Jul 7, 2025 6:38 PM | 10.0.17.51 |
| Lily Tran | EMP-1018 | Operations — Dallas | US | Attested | Jun 15, 2025 | Jul 15, 2025 | Jul 8, 2025 6:38 PM | 10.0.18.54 |
| Caleb Nakamura | EMP-1019 | Operations — Long Beach | US | Attested | Jun 15, 2025 | Jul 15, 2025 | Jul 9, 2025 6:38 PM | 10.0.19.57 |
| Isabella Romano | EMP-1020 | Operations — Newark | US | Attested | Jun 15, 2025 | Jul 15, 2025 | Jun 20, 2025 6:38 PM | 10.0.20.60 |
| Lucas Andersen | EMP-1021 | Engineering | US | Attested | Jun 15, 2025 | Jul 15, 2025 | Jun 21, 2025 6:38 PM | 10.0.21.63 |
| Mia Ferreira | EMP-1022 | Finance | US | Attested | Jun 15, 2025 | Jul 15, 2025 | Jun 22, 2025 6:38 PM | 10.0.22.66 |
| Henry Lindqvist | EMP-1023 | HR & People Ops | US | Attested | Jun 15, 2025 | Jul 15, 2025 | Jun 23, 2025 6:38 PM | 10.0.23.69 |
| Ava Goldberg | EMP-1024 | Information Security | US | Attested | Jun 15, 2025 | Jul 15, 2025 | Jun 24, 2025 6:38 PM | 10.0.24.72 |
Roster shows first 25 of 92 attestations. Full roster: see policy detail page → Export audit bundle (CSV).
Review chain
Reviewer steps and their decisions for the current version of POL-2018. Restricted-category policies (e.g. Information Security, Privacy & Data Handling) require Legal + Security reviewer approvals in addition to SME before executive sign-off; this packet records the reviewer type, identity, decision, comment, and decision timestamp for each step. The Executive approval entry at the bottom records the executive_approver's final sign-off before publication.
| Order | Reviewer type | Reviewer | State | Decision | Comment | Decided at |
|---|---|---|---|---|---|---|
| No review steps recorded for this policy. | ||||||
| Executive approval | Hank Mendez (executive_approver) | Approved | Approved | Final sign-off before publication. | Jun 15, 2025 | |
Auditor sign-off
This packet is exportable to PDF + CSV for delivery to SOC 2, ISO 27001, or SOX auditors. Sign and retain as evidence of policy publication, reviewer chain, and attestation coverage for POL-2018. Audit retention period: 7 years.