Admin
Manage assignment audiences
7 audiences. Audiences scope policy assignment by team, country, or role.
Audiences
Each row defines who a policy applies to. Country-based audiences (e.g. EU employees only) support GDPR-scoped policies.
| Code | Name | Rule type | Rule value | Description | Assignments | Actions |
|---|---|---|---|---|---|---|
| AUD-ALL | All employees | all | - | Everyone across all teams and countries. | 3 | |
| AUD-EU | EU employees only | country | NL,DE,FR,IT,ES | Country-based: EU-resident employees. | 1 | |
| AUD-ENG | Engineering team | team | ENG | Engineering team members. | 0 | |
| AUD-FIN | Finance team | team | FINANCE | Finance & accounting. | 0 | |
| AUD-SEC | Information Security team | team | SEC | InfoSec team. | 0 | |
| AUD-OPS | Operations teams | team | OPS-* | Warehouse operational teams (Dallas, Long Beach, Newark). | 0 | |
| AUD-US | US employees only | country | US | Country-based: US-resident employees. | 0 |
Add audience
New audience becomes immediately available when adding assignment rules to a policy.